Creature · level 38
Necromancer
Level 38 caster.
caster
Stats
- Level
- 38
- Health
- 261
- Hits for
- 30–55
- Armor
- 5
- Attacks every
- 1.37s
- Notices you at
- 7 tiles
- Gold
- 38–116
Where to find it
| Place | Share of spawns |
|---|---|
| Shadowmarch | 14% |
Drops
Each line is rolled on its own when it dies.
| Item | Chance |
|---|---|
| Grave Dust× 3 | 60% |
| Ashroot× 2 | 50% |
| Moonpetal× 2 | 50% |
| Bloodcap | 40% |
| Grave Dust | 30% |
| Lesser Heal Potion | 20% |
| Sapphire | 3.9% |
| Greater Mend Scroll | 1.2% |
| Lightning Scroll | 1.2% |
| Venom Scroll | 1.2% |
| Call Spirit Wolf Scroll | 1.2% |
| Gold Sword | 1.2% |
| Gold Armor | 1.2% |
| Gold Helm | 1.2% |
| Gold Shield | 1.2% |
| Gold Ring | 1.2% |
| Gold Amulet | 1.2% |
| Arcane Lance Scroll | 0.8% |
| Paralyze Scroll | 0.8% |
| Mark Scroll | 0.8% |
| Circle of Mending Scroll | 0.8% |
| Willow Longbow | 0.8% |
| Gold Clawed Gauntlets | 0.6% |
Quests
- The Hollow Crown — Destroy the king's guard in the Shadowmarch