Wiki · Things
Recipes
Every recipe in the game. Stand within 3 tiles of the station it needs. Success is 20% at the first skill number and certain at the second; a failure destroys about half of each ingredient.
Smelting
6 recipes
| Makes | From | Skill | Station |
|---|---|---|---|
| Slag Lump | Smelting 0–30 | Anywhere | |
| Iron Ingot | Smelting 10–40 | Forge | |
| Copper Ingot | Smelting 25–65 | Forge | |
| Silver Ingot | Smelting 45–85 | Forge | |
| Gold Ingot | Smelting 65–105 | Forge | |
| Mithril Ingot | Smelting 85–125 | Forge |
Blacksmithing
74 recipes
Carpentry
29 recipes
Tailoring
93 recipes
| Makes | From | Skill | Station |
|---|---|---|---|
| Grass Mat | Tailoring 0–30 | Anywhere | |
| Cloth | Tailoring 10–40 | Anywhere | |
| Bandage× 4 | Tailoring 10–40 | Anywhere | |
| Leather | Tailoring 10–40 | Anywhere | |
| Leather Cap | Tailoring 10–40 | Anywhere | |
| Small Pouch | Tailoring 10–45 | Anywhere | |
| Leather Hand Wraps | Tailoring 10–45 | Anywhere | |
| Leather Tunic | Tailoring 10–50 | Anywhere | |
| Leather Satchel | Tailoring 25–65 | Anywhere | |
| Hardened Leather | Tailoring 35–75 | Anywhere | |
| Hardened Leather Cap | Tailoring 40–80 | Anywhere | |
| Traveler's Pack | Tailoring 45–85 | Anywhere | |
| Hardened Leather Armor | Tailoring 50–90 | Anywhere | |
| Iron-Clasped Bag | Tailoring 65–105 | Anywhere | |
| Drakescale Armor | Tailoring 80–120 | Anywhere | |
| Iron-Dusted Cloth | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Warden Shirt | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Warden Hood | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Warden Boots | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Arcanist Shirt | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Arcanist Hood | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Arcanist Boots | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Prospector Shirt | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Prospector Hood | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Prospector Boots | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Artisan Shirt | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Artisan Hood | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Iron-Dusted Artisan Boots | Tailoring 90–130and Smelting 90and Blacksmithing 90 | Anywhere | |
| Copper-Dusted Cloth | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Warden Shirt | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Warden Hood | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Warden Boots | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Arcanist Shirt | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Arcanist Hood | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Arcanist Boots | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Prospector Shirt | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Prospector Hood | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Prospector Boots | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Artisan Shirt | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Artisan Hood | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Copper-Dusted Artisan Boots | Tailoring 100–140and Smelting 100and Blacksmithing 100 | Anywhere | |
| Silver-Dusted Cloth | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Warden Shirt | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Warden Hood | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Warden Boots | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Arcanist Shirt | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Arcanist Hood | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Arcanist Boots | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Prospector Shirt | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Prospector Hood | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Prospector Boots | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Artisan Shirt | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Artisan Hood | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Silver-Dusted Artisan Boots | Tailoring 115–155and Smelting 100and Blacksmithing 115 | Anywhere | |
| Gold-Dusted Cloth | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Warden Shirt | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Warden Hood | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Warden Boots | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Arcanist Shirt | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Arcanist Hood | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Arcanist Boots | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Prospector Shirt | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Prospector Hood | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Prospector Boots | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Artisan Shirt | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Artisan Hood | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Gold-Dusted Artisan Boots | Tailoring 125–165and Smelting 100and Blacksmithing 125 | Anywhere | |
| Mithril-Dusted Cloth | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Warden Shirt | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Warden Hood | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Warden Boots | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Arcanist Shirt | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Arcanist Hood | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Arcanist Boots | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Prospector Shirt | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Prospector Hood | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Prospector Boots | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Artisan Shirt | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Artisan Hood | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Mithril-Dusted Artisan Boots | Tailoring 140–180and Smelting 100and Blacksmithing 140 | Anywhere | |
| Star-Dusted Cloth | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Warden Shirt | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Warden Hood | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Warden Boots | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Arcanist Shirt | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Arcanist Hood | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Arcanist Boots | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Prospector Shirt | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Prospector Hood | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Prospector Boots | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Artisan Shirt | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Artisan Hood | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere | |
| Star-Dusted Artisan Boots | Tailoring 155–195and Smelting 100and Blacksmithing 155 | Anywhere |
Alchemy
21 recipes
| Makes | From | Skill | Station |
|---|---|---|---|
| Murky Tonic | Alchemy 0–30 | Anywhere | |
| Lesser Heal Potion | Alchemy 10–40 | Alchemy table | |
| Cure Potion | Alchemy 15–55 | Alchemy table | |
| Mana Potion | Alchemy 20–60 | Alchemy table | |
| Lesser Poison | Alchemy 25–65 | Alchemy table | |
| Heal Potion | Alchemy 30–70 | Alchemy table | |
| Lesser Explosion Potion | Alchemy 30–70 | Alchemy table | |
| Agility Potion | Alchemy 35–75 | Alchemy table | |
| Strength Potion | Alchemy 40–80 | Alchemy table | |
| Poison | Alchemy 45–85 | Alchemy table | |
| Explosion Potion | Alchemy 50–90 | Alchemy table | |
| Greater Heal Potion | Alchemy 60–100 | Alchemy table | |
| Greater Agility Potion | Alchemy 65–105 | Alchemy table | |
| Greater Mana Potion | Alchemy 70–110 | Alchemy table | |
| Greater Poison | Alchemy 70–110 | Alchemy table | |
| Elixir of Insight | Alchemy 75–115 | Alchemy table | |
| Greater Strength Potion | Alchemy 75–115 | Alchemy table | |
| Greater Explosion Potion | Alchemy 80–120 | Alchemy table | |
| Invisibility Potion | Alchemy 80–120 | Alchemy table | |
| Elixir of Life | Alchemy 80–120 | Alchemy table | |
| Deadly Poison | Alchemy 85–125 | Alchemy table |
Cooking
17 recipes
| Makes | From | Skill | Station |
|---|---|---|---|
| Burnt Minnow | Cooking 0–30 | Anywhere | |
| Cooked Meat | Cooking 10–40 | Campfire | |
| Mushroom Soup | Cooking 10–50 | Campfire | |
| Fish Fillet | Cooking 10–40 | Anywhere | |
| Fish Fillet× 2 | Cooking 10–40 | Anywhere | |
| Fish Fillet× 3 | Cooking 10–40 | Anywhere | |
| Grilled Fish | Cooking 10–45 | Campfire | |
| Bone Broth | Cooking 20–60 | Campfire | |
| Fish Fillet× 4 | Cooking 20–50 | Anywhere | |
| Fish Fillet× 5 | Cooking 25–55 | Anywhere | |
| Fisherman's Stew | Cooking 35–75 | Campfire | |
| Hunter's Stew | Cooking 40–80 | Campfire | |
| Fish Fillet× 7 | Cooking 40–70 | Anywhere | |
| Fish Fillet× 10 | Cooking 50–80 | Anywhere | |
| Fish Fillet× 19 | Cooking 65–95 | Anywhere | |
| Drake Steak | Cooking 70–110 | Campfire | |
| Angler's Feast | Cooking 75–115 | Campfire |
Quality, extra output, salvage and repair are covered in the crafting guide.