Item · Materials
Amber
Fossilised resin. A common gem.
TreasureStacksgemrare
At a glance
- Base value
- 25 gold
- Best sale
- 20 gold at The Iron Anvil
- Weight
- 0.1 stone
- Stage
- Treasure
Where to get it
Rare find while gathering
| Skill | Needs | Share of rare finds |
|---|---|---|
| Mining | 0 skill | 38% |
| Lumberjacking | 30 skill | 21% |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Old Tusk, the Boar Sire | 7 | 60% |
| Grizzlemaw the Elder Bear | 13 | 60% |
| Old Tusk, the Boar Sire | 7 | 30% |
| Grizzlemaw the Elder Bear | 13 | 30% |
| The Rat King | 7 | 25% |
| The Broodmother | 14 | 25% |
| Harpy | 14 | 2.7% |
| Elder Treant | 13 | 2.7% |
| Tunnel Goblin | 13 | 2.7% |
| Goblin Shaman | 12 | 2.6% |
| Dire Wolf | 11 | 2.5% |
| Web Lurker | 11 | 2.5% |
| Rock Lizard | 11 | 2.5% |
| Hill Goblin | 10 | 2.5% |
| Cave Bat | 10 | 2.5% |
| Oak Warden | 10 | 2.5% |
| River Serpent | 10 | 2.5% |
| Brown Bear | 9 | 2.5% |
| Bandit | 8 | 2.4% |
| Cave Spider | 8 | 2.4% |
| Iron Elemental | 8 | 2.4% |
| Giant Spider | 6 | 2.3% |
| Pine Warden | 6 | 2.3% |
| Goblin Scout | 5 | 2.3% |
| Grey Wolf | 5 | 2.3% |
| Wild Boar | 4 | 2.2% |
| Grass Snake | 3 | 2.1% |
| Giant Rat | 3 | 2.1% |
| Deer | 2 | 2.1% |
| Green Slime | 2 | 2.1% |
| Rabbit | 1 | 2.1% |
| Sewer Rat | 1 | 2.1% |
Quest reward
What it’s for
Ingredient in
| Makes | Skill | Station | Takes |
|---|---|---|---|
| Amber Ring | Blacksmithing 40 | Anvil | 1 |
| Pine Wand | Carpentry 10 | Anywhere | 1 |
| Pine Staff | Carpentry 10 | Anywhere | 1 |