Creature · level 8
Bandit
Level 8 humanoid.
humanoid
Stats
- Level
- 8
- Health
- 66
- Hits for
- 5–10
- Armor
- 1
- Attacks every
- 1.55s
- Notices you at
- 5 tiles
- Gold
- 8–26
Where to find it
| Place | Share of spawns |
|---|---|
| Whisperwood | 16% |
Drops
Each line is rolled on its own when it dies.
| Item | Chance |
|---|---|
| Bone | 30% |
| Bandage× 2 | 25% |
| Arrow× 6 | 20% |
| Ashroot | 15% |
| Moonpetal | 15% |
| Amber | 2.4% |
| Iron Sword | 1.2% |
| Iron Armor | 1.2% |
| Iron Helm | 1.2% |
| Iron Shield | 1.2% |
| Iron Ring | 1.2% |
| Iron Amulet | 1.2% |
| Mend Scroll | 0.8% |
| Spark Scroll | 0.8% |
| Weaken Scroll | 0.8% |
| Shortbow | 0.8% |
| Iron Knuckles | 0.6% |
Quests
- Pella's Lost Shipment — Drive off bandits in the Whisperwood