Item · Food & potions
Raw Meat
Uncooked meat. Cook it at a campfire.
RawStacksfood
At a glance
- Base value
- 3 gold
- Best sale
- 1 gold at Havenbrook Provisions
- Weight
- 0.5 stone
- Stage
- Raw
- Heals
- 1 health
Where to get it
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Deer | 2 | Always |
| Wild Boar | 4 | Always |
| Grey Wolf | 5 | Always |
| Brown Bear | 9 | Always |
| Dire Wolf | 11 | Always |
| Harpy | 14 | Always |
| Hill Ogre | 17 | Always |
| Cave Bat | 10 | Always |
| Swamp Troll | 20 | Always |
| Frost Wolf | 26 | Always |
| Yeti | 30 | Always × 2 |
| Frost Giant | 37 | Always |
| Frost Troll | 36 | Always |
| Shadow Hound | 32 | Always |
| Ash Giant | 56 | Always |
| Old Tusk, the Boar Sire | 7 | Always |
| Old Tusk, the Boar Sire | 7 | Always × 4 |
| Grizzlemaw the Elder Bear | 13 | Always |
| Grizzlemaw the Elder Bear | 13 | Always × 4 |
| Gorehorn the Greater Ettin | 20 | Always |
| Hrimgar the Frost Jarl | 40 | Always |
| Rabbit | 1 | 60% |
| Deer | 2 | 60% |
| Grass Snake | 3 | 60% |
| Rock Lizard | 11 | 60% |
| Bog Toad | 16 | 60% |
| Skarnak the Mire Hydra | 28 | 60% |
| Wild Boar | 4 | 50% |
| Grey Wolf | 5 | 50% |
| Brown Bear | 9 | 50% |
| Dire Wolf | 11 | 50% |
| Harpy | 14 | 50% |
| Cave Bat | 10 | 50% |
| Frost Wolf | 26 | 50% |
| Shadow Hound | 32 | 50% |
| Old Tusk, the Boar Sire | 7 | 50% |
| Grizzlemaw the Elder Bear | 13 | 50% |
| Sewer Rat | 1 | 25% |
| Giant Rat | 3 | 25% |
| The Rat King | 7 | 25% |
What it’s for
Ingredient in
| Makes | Skill | Station | Takes |
|---|---|---|---|
| Cooked Meat | Cooking 10 | Campfire | 1 |